Scheduled today
32Operations
Everything that needs attention across today's programs.
Awaiting evaluation
7Ready for QA
18Published this week
84Quality review queue
6 of 6 reviews
| Action | ||||||
|---|---|---|---|---|---|---|
| Riverside #0042FF-28431 · Wash package inquiry | Wash & Roll | Jordan M. | Aug 30, 8:14 PM | 94.0% | Normal | Open |
| South Memorial #0071FF-28427 · General service | Wash & Roll | Taylor K. | Aug 29, 7:08 PM | 28.0% | Attention | Open |
| Broken Arrow #0118FF-28430 · Membership inquiry | Wash & Roll | Casey R. | Aug 28, 9:22 PM | 88.0% | Normal | Open |
| Jenks #0164FF-28421 · Membership inquiry | Wash & Roll | Morgan S. | Aug 28, 5:36 PM | 52.0% | Attention | Open |
| Owasso #0203FF-28418 · Wash package inquiry | Wash & Roll | Alex J. | Aug 27, 10:02 PM | 99.0% | Normal | Open |
Showing 1–5 of 6
Page 1 of 2
Program delivery
July 2026Wash & Roll · Q3 Guest Experience96%
Green Country Auto · Summer Leads82%
Cedar Health · Access Line74%
Tulsa Storage · New Customer61%